A question we get over and over again is “I need to make labels for my bottles, my bottles are – fill in the blank. What size labels do I need?” It’s a tough question to answer since there are hundreds of types of standard bottles for products out there, not to mention custom created ones by brands that are getting fancy by creating their own bottle style. For instance an 8oz energy drink bottle is most likely a different shape than an 8oz Kirkland Signature water bottle.

So with that in mind we’ve put together this easy to read table of common bottle sizes and our labels that go along with them and their product links to start an order.
8 oz. (237 mL) bottle – Often used for beverages such as energy drinks, sports drinks, and some juices. It is also commonly used for personal care products such as shampoos, conditioners, and lotions. | Either water bottle label size or 4″x3″ rectangle sticker. |
12 oz. (355 mL) bottle – A popular size for carbonated soft drinks, beer, and cider. It is also used for juices and some sports drinks. | Either water bottle label size or 4″x3″ rectangle sticker. |
16 oz. (473 mL) bottle – This size is commonly used for energy drinks, sports drinks, juices, and some alcoholic beverages such as beer and malt beverages. | Either water bottle label size or 4″x6″ rectangle sticker. |
20 oz. (591 mL) bottle – Often used for carbonated soft drinks and sports drinks. It is also used for bottled water and some juices. | Either water bottle label size or 6″x4″ rectangle sticker. |
24 oz. (710 mL) bottle – A common size for carbonated soft drinks, energy drinks, and sports drinks. It is also used for some bottled waters and juices. | 5″x5″ square sticker or 6″x4″ rectangle sticker. |
25.36 oz. (750mL) bottle– The OG standard in wine bottles here in the US. The wine bottle size you see in all grocery stores. | 3.5″x4″ or 4″x6″ wine labels |
32 oz. (946 mL) bottle – Often used for sports drinks, fruit juices, and some types of teas. | 8″x2.125″ water bottle label 5″x5″ square sticker or 6″x4″ rectangle sticker. |
1 liter (33.8 oz.) bottle – A standard size for many bottled waters and some soft drinks | 5″x5″ square sticker or 6″x4″ rectangle sticker. |
1.5 liter (50.7 oz.) bottle – A common size for bottled water and some soft drinks. It is also used for some types of wine known as a magnum bottle. | 5″x5″ square sticker or 6″x4″ rectangle sticker. |
2 liter (67.6 oz.) bottle – A standard size for carbonated soft drinks, as well as some bottled waters and juices. | 5″x5″ square sticker or 6″x4″ rectangle sticker. |
Note that these are just general guidelines, and there may be variations depending on the specific brand or product. You can and should use our label and sticker size guide found here so ensure you get an accurate fit for your bottle.
If you’re just looking at our water bottle labels then we have a smaller guide you can download for just the those two sizes found here.
What about Mini Bottles such as 1 & 2oz Bottles?
We’ve got you covered here as well. If you’re needing labels for small bottles for tinctures, CBD, oils and more visit our dropper bottle labels page to upload your artwork or modify one of our existing designs. Those labels come in two sizes, 3”x1.5” or a 3”x2”. Again, make sure you use our printable label size guide if you aren’t sure how they will fit.
If you still have sizing questions we’re happy to help, use the contact information at the bottom right of the page here to reach out to us. Cheers!
Leave a Reply